2025 Coastal Region FHSAA Rankings
| Pos | Team | FHSAA PR | W | L | T | DISTRICT | REGION |
|---|---|---|---|---|---|---|---|
| 1 | DeLand | 23.294 | 12 | 1 | 0 | 7A-2 | 7A R1 |
| 2 | Nease | 20.816 | 9 | 3 | 0 | 6A-3 | 6A R1 |
| 3 | Ponte Vedra | 19.793 | 11 | 3 | 0 | 5A-3 | 5A R1 |
| 4 | St. Augustine | 18.952 | 11 | 2 | 0 | 4A-3 | 4A R1 |
| 5 | Mainland | 17.067 | 9 | 3 | 0 | 5A-4 | 5A R1 |
| 6 | Spruce Creek | 16.673 | 9 | 3 | 0 | 7A-2 | 7A R1 |
| 7 | Cocoa | 16.230 | 8 | 5 | 0 | 2A-6 | 2A R2 |
| 8 | Eau Gallie | 16.019 | 9 | 4 | 0 | 3A-8 | 3A R2 |
| 9 | Merritt Island | 12.434 | 7 | 5 | 0 | 3A-8 | 3A R2 |
| 10 | Beachside | 11.643 | 8 | 4 | 0 | 5A-3 | 5A R1 |
| 11 | New Smyrna Beach | 9.913 | 8 | 3 | 0 | 4A-6 | 4A R2 |
| 12 | Viera | 7.518 | 7 | 5 | 0 | 6A-5 | 6A R2 |
| 13 | Creekside | 7.169 | 4 | 7 | 0 | 7A-1 | 7A R1 |
| 14 | Titusville | 5.862 | 5 | 6 | 0 | 3A-8 | 3A R2 |
| 15 | Bartram Trail | 4.963 | 4 | 8 | 0 | 6A-3 | 6A R1 |
| 16 | Matanzas | 4.901 | 7 | 4 | 0 | 5A-4 | 5A R1 |
| 17 | Heritage | 4.816 | 4 | 7 | 0 | 5A-13 | 5A R4 |
| 18 | Melbourne Central Catholic | 3.652 | 3 | 8 | 0 | 1A-6 | 1A R2 |
| 19 | Rockledge | 3.504 | 3 | 8 | 0 | 4A-6 | 4A R2 |
| 20 | Melbourne | 2.752 | 6 | 5 | 0 | 6A-5 | 6A R2 |
| 21 | Tocoi Creek | 2.581 | 4 | 6 | 0 | 6A-3 | 6A R1 |
| 22 | Flagler Palm Coast | 1.739 | 3 | 7 | 0 | 7A-2 | 7A R1 |
| 23 | Deltona | 1.723 | 5 | 6 | 0 | 4A-6 | 4A R2 |
| 24 | Astronaut | 1.289 | 5 | 5 | 0 | 2A-6 | 2A R2 |
| 25 | Seabreeze | 0.853 | 5 | 5 | 0 | 4A-6 | 4A R2 |
| 26 | Menendez | -2.283 | 3 | 7 | 0 | 3A-4 | 3A R1 |
| 27 | Father Lopez | -5.853 | 6 | 5 | 0 | 1A-5 | 1A R2 |
| 28 | Orange City University | -6.654 | 1 | 9 | 0 | 7A-2 | 7A R1 |
| 29 | Palm Bay | -7.824 | 2 | 8 | 0 | 3A-8 | 3A R2 |
| 30 | Pine Ridge | -9.173 | 2 | 8 | 0 | 4A-6 | 4A R2 |
| 31 | Taylor | -15.948 | 2 | 7 | 0 | N/A | N/A |
2024 Region 5A-1 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Niceville Eagles | 21.985 | 12 | 2 | 0 | 509 | 268 | L1 | 5A-1 |
| 2 | Lincoln Trojans | 19.758 | 10 | 3 | 0 | 404 | 163 | L1 | 5A-2 |
| 3 | Ponte Vedra | 17.831 | 9 | 3 | 0 | 356 | 221 | L1 | 5A-3 |
| 4 | Mosley Dolphins | 15.870 | 9 | 2 | 0 | 453 | 198 | L2 | 5A-1 |
| 5 | Fleming Island | 14.317 | 8 | 4 | 0 | 438 | 253 | L1 | 5A-3 |
| 6 | Beachside | 12.485 | 7 | 4 | 0 | 375 | 253 | L2 | 5A-3 |
| 7 | Mainland | 7.244 | 5 | 6 | 0 | 255 | 182 | L1 | 5A-4 |
| 8 | Middleburg | 4.238 | 7 | 4 | 0 | 238 | 228 | L1 | 5A-3 |
| 9 | Chiles Timberwolves | -2.340 | 3 | 7 | 0 | 225 | 194 | L1 | 5A-2 |
| 10 | Orange Park | -2.553 | 3 | 7 | 0 | 140 | 308 | W1 | 5A-3 |
| 11 | Matanzas | -4.409 | 4 | 6 | 0 | 145 | 257 | L2 | 5A-4 |
| 12 | Gulf Breeze Dolphins | -7.499 | 2 | 8 | 0 | 118 | 367 | L3 | 5A-1 |
| 13 | Leon Lions | -9.759 | 1 | 9 | 0 | 110 | 366 | W1 | 5A-2 |
| 14 | Milton Panthers | -11.374 | 0 | 10 | 0 | 102 | 301 | L10 | 5A-1 |
| 15 | Belleview | -14.662 | 0 | 8 | 0 | 74 | 325 | L17 | 5A-4 |
2023 District 3S-9 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Mainland | 3-0 | 14 | 1 | 0 | 517 | 189 | W5 |
| 2 | Seabreeze | 2-1 | 4 | 6 | 0 | 227 | 357 | W1 |
| 3 | Deltona | 1-2 | 1 | 9 | 0 | 97 | 455 | L1 |
| 4 | Pine Ridge | 0-3 | 3 | 6 | 0 | 200 | 250 | L6 |
2022 District 3S-9 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Mainland | 3-0 | 11 | 4 | 0 | 470 | 273 | L1 |
| 2 | Seabreeze | 2-1 | 4 | 6 | 0 | 252 | 291 | L2 |
| 3 | Deltona | 1-2 | 7 | 3 | 0 | 401 | 187 | W2 |
| 4 | Pine Ridge | 0-3 | 0 | 10 | 0 | 26 | 450 | L10 |
2022 Region 3S-3 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockledge | 13.616 | 9 | 3 | 0 | 357 | 113 | L1 | 3S-10 |
| 2 | Jensen Beach Falcons | 11.716 | 10 | 3 | 0 | 348 | 225 | L1 | 3S-12 |
| 3 | Sebring Blue Streaks | 9.984 | 8 | 3 | 0 | 299 | 100 | L1 | 3S-11 |
| 4 | Mainland | 9.227 | 11 | 4 | 0 | 470 | 273 | L1 | 3S-9 |
| 5 | Eau Gallie | 7.650 | 7 | 4 | 0 | 290 | 170 | L3 | 3S-10 |
| 6 | Merritt Island | 5.122 | 6 | 5 | 0 | 227 | 240 | L1 | 3S-10 |
| 7 | Port St. Lucie Jaguars | 3.134 | 5 | 5 | 0 | 195 | 240 | L2 | 3S-12 |
| 8 | Satellite | 1.741 | 5 | 6 | 0 | 227 | 198 | L1 | 3S-10 |
| 9 | Deltona | 1.579 | 7 | 3 | 0 | 401 | 187 | W2 | 3S-9 |
| 10 | Bayside | 0.881 | 4 | 6 | 0 | 148 | 214 | L4 | 3S-10 |
| 11 | Seabreeze | -1.043 | 4 | 6 | 0 | 252 | 291 | L2 | 3S-9 |
| 12 | Westwood Academy Panthers | -1.392 | 5 | 5 | 0 | 179 | 173 | L4 | 3S-11 |
| 13 | South Fork Bulldogs | -3.770 | 2 | 8 | 0 | 88 | 265 | L1 | 3S-12 |
| 14 | Okeechobee Brahmans | -10.801 | 1 | 8 | 0 | 100 | 236 | L5 | 3S-11 |
| 15 | Pine Ridge | -14.614 | 0 | 10 | 0 | 26 | 450 | L10 | 3S-9 |
2021 District 6A-6 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Jones | 4-0 | 11 | 3 | 0 | 479 | 254 | L1 |
| 2 | Mainland | 3-1 | 5 | 5 | 0 | 289 | 203 | L1 |
| 3 | Lake Minneola | 2-2 | 6 | 4 | 0 | 289 | 156 | W1 |
| 4 | New Smyrna Beach | 1-3 | 6 | 3 | 0 | 224 | 127 | W1 |
| 5 | South Lake | 0-4 | 2 | 8 | 0 | 157 | 290 | W1 |
2021 Region 6A-2 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanguard | 13 | 0.698 | 12 | 1 | 0 | 381 | 99 | L1 | 6A-5 |
| 2 | Auburndale Bloodhounds | 31 | 0.675 | 9 | 1 | 0 | 304 | 166 | L1 | 6A-7 |
| 3 | Jones | 47 | 0.658 | 11 | 3 | 0 | 479 | 254 | L1 | 6A-6 |
| 4 | Port St. Lucie Jaguars | 225 | 0.520 | 7 | 3 | 0 | 279 | 170 | L2 | 6A-8 |
| 5 | Lake Wales Highlanders | 83 | 0.626 | 9 | 3 | 0 | 453 | 185 | L1 | 6A-7 |
| 6 | Mainland | 108 | 0.595 | 5 | 5 | 0 | 289 | 203 | L1 | 6A-6 |
| 7 | Belleview | 153 | 0.567 | 8 | 3 | 0 | 420 | 169 | L1 | 6A-5 |
| 8 | Heritage | 158 | 0.565 | 7 | 4 | 0 | 307 | 155 | L1 | 6A-7 |
| 9 | Lake Minneola | 186 | 0.547 | 6 | 4 | 0 | 289 | 156 | W1 | 6A-6 |
| 10 | New Smyrna Beach | 215 | 0.529 | 6 | 3 | 0 | 224 | 127 | W1 | 6A-6 |
| 11 | Springstead Eagles | 233 | 0.513 | 6 | 4 | 0 | 223 | 111 | L1 | 6A-5 |
| 12 | Lecanto Panthers | 284 | 0.485 | 4 | 6 | 0 | 212 | 268 | L1 | 6A-5 |
| 13 | Eau Gallie | 300 | 0.476 | 3 | 7 | 0 | 245 | 273 | L3 | 6A-7 |
| 14 | South Fork Bulldogs | 396 | 0.391 | 3 | 7 | 0 | 152 | 198 | L2 | 6A-8 |
| 15 | South Lake | 398 | 0.387 | 2 | 8 | 0 | 157 | 290 | W1 | 6A-6 |
| 16 | Pasco Pirates | 400 | 0.387 | 0 | 10 | 0 | 18 | 343 | L11 | 6A-5 |
| 17 | Kissimmee Gateway | 406 | 0.382 | 2 | 8 | 0 | 130 | 325 | L2 | 6A-7 |
| 18 | Okeechobee Brahmans | 452 | 0.332 | 1 | 7 | 0 | 62 | 248 | L1 | 6A-8 |
| 19 | Suncoast Chargers | 480 | 0.262 | 0 | 8 | 0 | 31 | 269 | L12 | 6A-8 |
2020 Region 6A-1 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | St. Augustine | 10 | 3 | 0 | 523 | 272 | L1 |
| 2 | Escambia Gators | 8 | 1 | 0 | 317 | 154 | L1 |
| 3 | Mainland | 8 | 2 | 0 | 263 | 134 | L1 |
| 4 | Riverside Generals | 6 | 2 | 0 | 240 | 113 | L1 |
| 5 | Matanzas | 6 | 4 | 0 | 245 | 219 | L1 |
| 6 | Milton Panthers | 5 | 2 | 0 | 223 | 150 | L2 |
| 7 | Pace Patriots | 5 | 4 | 0 | 192 | 242 | L1 |
| 8 | Mosley Dolphins | 5 | 4 | 0 | 220 | 185 | L1 |
| 9 | Ponte Vedra | 5 | 5 | 0 | 204 | 165 | L4 |
| 10 | Columbia Tigers | 5 | 6 | 0 | 256 | 250 | L1 |
| 11 | Pensacola B.T. Washington Wildcats | 4 | 3 | 0 | 189 | 100 | L1 |
| 12 | Seabreeze | 5 | 5 | 0 | 176 | 176 | L1 |
| 13 | New Smyrna Beach | 4 | 5 | 0 | 197 | 155 | L1 |
| 14 | Gainesville | 2 | 4 | 0 | 82 | 126 | L1 |
| 15 | Fort Walton Beach Vikings | 2 | 4 | 0 | 107 | 207 | L3 |
| 16 | Gulf Breeze Dolphins | 2 | 5 | 0 | 156 | 214 | L1 |
| 17 | Englewood Rams | 2 | 6 | 0 | 140 | 243 | L2 |
| 18 | Middleburg | 0 | 10 | 0 | 125 | 377 | L10 |










































